DATE |
TYPE OF ACTIVITY/TITLE |
Report |
08/10/2024 | Semi Popular Talk on "What is the geometry of the universe?" | View Report |
01/10/2024 | Datamatics 2024 | View Report |
28/09/2024 | Alumna Meet | View Report |
24/08/2024 | Sankhyiki Samagam | View Report |
04/04/2024 | Survey Activity on "Effects of Social Media on Learning Outcomes, Social Interactions and Sleep Duration" | View Report |
30/03/2024 | Workshop on Introduction to Vedic Mathematics | View Report |
28/02/2024 | Movie Screening | View Report |
31/10/2023 | Visit to Census Office, Jaipur | View Report |
21/10/2023 | Intercollege Quiz Competition "DataMatics 2023" | View Report |
11/08/2023 | UG orientation "AANKANN" | View Report |
27/02/2023 | Movie Screening | View Report |
20/02/2023 | Workshop on- "Introduction to R Programming Language" | View Report |
01/11/2022 | Guest Lecture on “Randomized Response Survey on Sensitive Variables” | View Report |
01/10/2022 | Intercollege Quiz Competition "DataMatics" | View Report |
03/09/2022 | UG/PG Orientation-Statica | View report |
2/24/2022 | Science Expo | View report |
2/4/2022 | Guest Lecture | View report |
9/24/2021 | UG Orientation | View report |
3/17/2021 | Mobius Training | View report |
2/24/2021 | Technical Talk | View report |
9/18/2020 |
UG Orientation |
|
3/12/2020 |
Survey |
|
8/22/2019 |
Guest Lecture |
|
7/22/2019 |
UG Orientation |
|
7/16/2019 |
PG Orientation |
|
3/7/2019 |
Survey |
|
2/2/2019 |
Guest Lecture |
|
11/20/2018 |
Survey |
|
3/20/2018 |
Presentation |
|
8/30/2017 |
Quiz |
|
2/25/2017 |
Guest Lecture |
|
8/22/2016 |
Survey |
|
7/14/2016 |
Quiz |
|
1/7/2016 |
Survey |
|
8/29/2015 |
Quiz |
|
1/21/2015 |
Presentation |
|
8/29/2014 |
Quiz |
|
8/27/2014 |
Survey |
|
10/11/2013 |
Survey |
|
10/11/2013 |
Survey |
|
10/11/2013 |
Survey |
|
9/28/2013 |
Quiz |
|
8/17/2012 |
Quiz |
|
13-12-10, 14-12-10 |
Training/Orientation |
|
8/17/2009 |
Workshop |
|
12/20/2005 |
Seminar |
|
10/15/2005 |
Quiz |
|
Semi Popular Talk on “What is the geometry of the Universe? |